1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the last five years | View |
1.2.1 | Percentage of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | View |
1.2.2 | Number of Add on /Certificate programs offered during the last five years | View |
1.2.3 | Average percentage of students enrolled in Certificate/ Add-on programs as against the total number of students during the last five years | View |
1.3.2 | Average percentage of courses that include experiential learning through project work/field work/internship during last five years | View |
1.3.3 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | View |
1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution. | View |
1.4.2 | Feedback process of the Institution. | View1 |
| | View2 |